The 1967 set is comprised of 24 subjects and is sometime known as the "Silver Foil" set as the waste area beyond the circle with the player photo and information is silver reflective paper. Almost certainly designed to be pinbacks, these were to have been manufactured in Japan from Topps artwork and then imported into the US, a key bit of detail we will return to later.
A full proof sheet of 67's is known, although it has almost certainly been cut up:
Here is a '67 Mays:
You can clearly see the word JAPAN in the upper left quadrant. The back looks like this:
The '67 San Francisco Giants team discs also have the same back. The 1968 Discs, which add four subject to the mix for a total of 28, can be found with both Silver Foil and Plain White backgrounds, the latter of which usually sometimes have a horizontal fold that may indicate a sheet being saved by a dumpster diver of decades past.
Here is a Silver Foil '68 from the collection of Bob Fisk:
I am not sure if the back is the same brown cardboard found on the 67's but suspect it is. That's one of the things about the 68's-they are appreciably rarer than the 67's, despite what PSA and Beckett say and I have not been able to find scans of either a full proof sheet nor all of the individual discs from 1968. As you will see below, they have the JAPAN notation as well.
Having said that, the Monday disc really convinces me the All Stars were designed to be one set issued in 1967 as the A's were still in KC that year. The 68's should really be thought of as a second run of proofs. There's a little more on the production cycle further below but I will continue to use the commonly accepted dates for these two sets.
Here is a '68 Alley I have shown previously, front:
And back (look closely):
A few progressive proofs are known for the 68's. Here is a scan of a Cepeda series from that year I nabbed from Ebay:
Compare those and the Alley above to a very interesting Cepeda scan from an unknown source that looks to have had a thin plastic film overlaid in addition to a ring showing where the pin would be cropped. The clear overlay seems to have stripped off in spots. Note the fold line is similar to the one on Alley and JAPAN would have been rolled over the rim and oriented correctly on the reverse of the pin:
I will warn you that the next scan is a fake, merely a fantasy concoction sometimes sold on Ebay but it gives a good idea of what a completed pin or button would have looked like, using a '67 Torre:
Here is a combined list of both 67's and the 68's and you can see that only one player, Willie Mays, appears in all three disc sets:
1967 | AS | AARON | HANK | |
1968 | AS | AARON | HANK | |
1968 | AS | ALLEN | RICHIE | |
1968 | AS | ALLEY | GENE | |
1967 | SFG | ALOU | JESUS | |
1967 | SFG | BOLIN | BOB | |
1967 | SFG | BROWN | OLLIE | |
1967 | AS | CALLISON | JOHNNY | |
1967 | AS | CAMPANERIS | BERT | |
1967 | AS | CARDENAS | LEO | |
1968 | AS | CAREW | ROD | |
1967 | AS | CEPEDA | ORLANDO | |
1968 | AS | CEPEDA | ORLANDO | |
1968 | AS | CHANCE | DEAN | |
1967 | AS | CLEMENTE | ROBERTO | |
1968 | AS | CLEMENTE | ROBERTO | |
1967 | SFG | DAVENPORT | JIM | |
1968 | AS | DAVIS | TOMMY | |
1967 | SFG | FRANKS | HERMAN | |
1968 | AS | FREEHAN | BILL | |
1968 | AS | FREGOSI | JIM | |
1967 | SFG | GABRIELSON | LEN | |
1967 | SFG | GIBBON | JOE | |
1967 | SFG | HALLER | TOM | |
1968 | AS | HARGAN | STEVE | |
1967 | SFG | HART | JIM RAY | |
1967 | SFG | HERBEL | RON | |
1967 | AS | HOWARD | FRANK | |
1968 | AS | HOWARD | FRANK | |
1967 | AS | JONES | CLEON | |
1968 | AS | KALINE | AL | |
1968 | AS | KILLEBREW | HARMON | |
1967 | AS | KNOOP | BOBBY | |
1967 | AS | KOUFAX | SANDY | |
1967 | SFG | LANIER | HAL | |
1967 | SFG | LINZY | FRANK | |
1967 | AS | MANTLE | MICKEY | |
1968 | AS | MANTLE | MICKEY | |
1967 | AS | MARICHAL | JUAN | |
1967 | SFG | MARICHAL | JUAN | |
1967 | AS | MAYS | WILLIE | |
1967 | SFG | MAYS | WILLIE | |
1967 | SFG | MAYS | WILLIE | FOR MAYOR |
1968 | AS | MAYS | WILLIE | |
1968 | AS | McCORMICK | MIKE | |
1967 | SFG | McCOVEY | WILLIE | |
1967 | SFG | McDANIEL | LINDY | |
1967 | AS | McDOWELL | SAM | |
1967 | AS | McLAIN | DENNY | |
1968 | AS | MONDAY | RICK | |
1967 | AS | MORGAN | JOE | |
1967 | AS | OLIVA | TONY | |
1968 | AS | OSTEEN | CLAUDE | |
1967 | SFG | PERRY | GAYLORD | |
1968 | AS | PETERS | GARY | |
1967 | SFG | PETERSON | CAP | |
1967 | AS | POWELL | BOOG | |
1967 | SFG | PRIDDY | BOB | |
1967 | AS | ROBINSON | BROOKS | |
1968 | AS | ROBINSON | BROOKS | |
1967 | AS | ROBINSON | FRANK | |
1968 | AS | ROBINSON | FRANK | |
1967 | AS | ROMANO | JOHNNY | |
1968 | AS | ROSE | PETE | |
1967 | AS | SANTO | RON | |
1968 | AS | SANTO | RON | |
1968 | AS | STAUB | RUSTY | |
1967 | AS | TORRE | JOE | |
1968 | AS | TORRE | JOE | |
1968 | AS | VEALE | BOB | |
1967 | AS | YASTRZEMSKI | CARL | |
1968 | AS | YASTRZEMSKI | CARL | |
1967 | SFG | HAPPINESS IS A GIANT WIN | ||
1967 | SFG | I LOVE THE GIANTS | ||
1967 | SFG | LET'S GO GIANTS | ||
1967 | SFG | SF GIANTS | LOGO |
In order to simplify matters, here is another list showing just the All Stars from both years with their team affiliations. Eleven players appear in both sets and a further post will try to differentiate years for these players as I do not have scans for all the doubled up 68's. I'll also show how the photos used on the discs tie in to the 1967 Punchouts and 1968 Baseball Plaks Checklists among other things when that post gets written.
1967 AND 1968 ALL STARS COMPARED (52 TOTAL) | ||||
AARON | HANK | BRAVES | 67 | 68 |
ALLEN | RICHIE | PHILLIES | 68 | |
ALLEY | GENE | PIRATES | 68 | |
CALLISON | JOHNNY | PHILLIES | 67 | |
CAMPANERIS | BERT | ATHLETICS | 67 | |
CARDENAS | LEO | REDS | 67 | |
CAREW | ROD | TWINS | 68 | |
CEPEDA | ORLANDO | CARDINALS | 67 | 68 |
CHANCE | DEAN | TWINS | 68 | |
CLEMENTE | ROBERTO | PIRATES | 67 | 68 |
DAVIS | TOMMY | METS * | 68 | |
FREEHAN | BILL | TIGERS | 68 | |
FREGOSI | JIM | ANGELS | 68 | |
HARGAN | STEVE | INDIANS | 68 | |
HOWARD | FRANK | SENATORS | 67 | 68 |
JONES | CLEON | METS | 67 | |
KALINE | AL | TIGERS | 68 | |
KILLEBREW | HARMON | TWINS | 68 | |
KNOOP | BOBBY | ANGELS | 67 | |
KOUFAX | SANDY | DODGERS | 67 | |
MANTLE | MICKEY | YANKEES | 67 | 68 |
MARICHAL | JUAN | GIANTS | 67 | |
MAYS | WILLIE | GIANTS | 67 | 68 |
McCORMICK | MIKE | GIANTS | 68 | |
McDOWELL | SAM | INDIANS | 67 | |
McLAIN | DENNY | TIGERS | 67 | |
MONDAY | RICK | ATHLETICS | 68 | |
MORGAN | JOE | ASTROS | 67 | |
OLIVA | TONY | TWINS | 67 | |
OSTEEN | CLAUDE | DODGERS | 68 | |
PETERS | GARY | WHITE SOX | 68 | |
POWELL | BOOG | ORIOLES | 67 | |
ROBINSON | BROOKS | ORIOLES | 67 | 68 |
ROBINSON | FRANK | ORIOLES | 67 | 68 |
ROMANO | JOHNNY | WHITE SOX ** | 67 | |
ROSE | PETE | REDS | 68 | |
SANTO | RON | CUBS | 67 | 68 |
STAUB | RUSTY | ASTROS | 68 | |
TORRE | JOE | BRAVES | 67 | 68 |
VEALE | BOB | PIRATES | 68 | |
YASTRZEMSKI | CARL | RED SOX | 67 | 68 |
* Tommy Davis should be with the Mets in the '68 set as he would be the only one in that set and each team has at least one representative. He was traded by the Mets to the White Sox on 12/15/67. See further comments below on last possible production date.
** Johnny Romano was traded from the White Sox to the Cardinals on 12/14/66. This indicates the first batch of proofs were almost certainly prepared prior to that date.
The production cycle for both sets looks to have less than a full year as the A's were given permission to move to Oakland by the American League on 10/18/67. A set that was in process in December of 1966 was certainly intended for release at the start of the '67 baseball season in any event and would seemingly have concluded production by the time the A's were given the go ahead to relocate just after the end of the 1967 World Series.
If you are counting teams the AL and NL had 12 discs each in the 67 All Stars and 14 in the 68's, color coded Red (AL) and Blue (NL). As noted above with the 1968 Tommy Davis Disc, each team had at least one player in each set. In 1967 the Orioles had a total of three players shown in the AL and the Braves and Giants each had an extra representative on the NL side. In 1968 The Orioles and Tigers each had an extra man while the Twins had two more than most. The '68 NL squad had the Braves and Giants again with an extra player each and the Pirates had a surplus of two. I am calling the players All Stars but it doesn't mean they made the mid-season classic in '66, some guys did it before, during and after that season. A few were only one time All Stars and the "scrubinee" player selection seems a bit odd. Perhaps more players would have been added later.
So with all this effort,what happened, why did the pin sets never materialize? Well, I found an old reference to import duty suit filed by Topps to try to have the pins classified as "buttons" vs their being labeled "novelties" (don't quote me on that, I may have it reversed). I lost the link but seem to recall a 10% import duty for one category vs 35% on the other hanging in the balance. I believe Topps finally lost the case in 1971 and have to think the difference in nomenclature was enough to kill any potential profit margin on products imported from Japan for sale in the US under the more expensive duty assessment. If I find the link again, I'll post it down the road.
Topps had produced metal coin inserts in 1964 and would do so again in 1971, presumably in the US, so I wonder if this was an attempt on their part to manufacture certain items more cheaply in Japan. I believe a couple of non-sports pin sets were made in Japan around this time but would have to dig a bit to determine which ones.
If you have any 1968 disc scans of any of the eleven repeated players, please send 'em along!
No comments:
Post a Comment